SPACE | FURNITURE | PEOPLE | AREA |
1.lobby | -counter desk -table chair(sitting area) | 2 workers+3-5 tourist |
|
2.gallery | partition | 1 worker+1-15 tourist |
|
3.deck | Table and chair | 1-15 tourist |
|
4.kiosk | Small booth+chair | 1-5 tourist |
|
5.cafe | Kitchen equiptment+table n chair | 1-2 workers+1-15 tourist |
|
6.toilet(public) | Basin Wc paip | 1-5 people |
|
7.office | Desk Chair Rak fail | 1-5 workers |
|
8.meeting room | Meeting desk(large) Chair rack | 1-8 people |
|
9.pantry | Table n chair for 5 workers | 1-5 workers |
|
10.surau | Rack/partition | 1-5 workers |
|
11.toilet | Basin Wc paip | 1 workers |
|
12.store 13.maintainence room 14.electrical room
| -rack
| 1-worker |
|
Wednesday, April 1, 2009
Space of Accomodation
Subscribe to:
Posts (Atom)